Routing
app_registration
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/registration
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | _wdt_stylesheet | /_wdt/styles | Path does not match |
3 | _wdt | /_wdt/{token} | Path does not match |
4 | _profiler_home | /_profiler/ | Path does not match |
5 | _profiler_search | /_profiler/search | Path does not match |
6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
11 | _profiler_open_file | /_profiler/open | Path does not match |
12 | _profiler | /_profiler/{token} | Path does not match |
13 | _profiler_router | /_profiler/{token}/router | Path does not match |
14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
16 | app_about | /about | Path does not match |
17 | app_admin | /admin | Path does not match |
18 | admin_candidates | /admin/candidates | Path does not match |
19 | admin_selected_candidates | /admin/selected_candidates | Path does not match |
20 | admin_view_candidate | /admin/candidate/{id} | Path does not match |
21 | admin_accept_candidate | /admin/candidate/{id}/accept | Path does not match |
22 | admin_reject_candidate | /admin/candidate/{id}/reject | Path does not match |
23 | super_admin_list_admins | /super-admin/admins/administrators | Path does not match |
24 | super_admin_new_admin | /super-admin/admins/administrators/new | Path does not match |
25 | super_admin_edit_admin | /super-admin/admins/administrators/{id}/edit | Path does not match |
26 | super_admin_disable_admin | /super-admin/admins/administrators/{id}/disable | Path does not match |
27 | super_admin_enable_admin | /super-admin/admins/administrators/{id}/enable | Path does not match |
28 | super_admin_archive_admin | /super-admin/admins/administrators/{id}/archive | Path does not match |
29 | super_admin_restore_admin | /super-admin/admins/administrators/{id}/restore | Path does not match |
30 | app_apply_page | /apply_page | Path does not match |
31 | app_apply | /apply/{id} | Path does not match |
32 | application_confirmation | /apply/confirmation/{id} | Path does not match |
33 | app_apply_finish | /application/finish | Path does not match |
34 | application_results | /apply/submission_results/{id} | Path does not match |
35 | app_registration | /registration | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.